Rasmussen MFB-16-1 Massive Smooth FireBalls for 16-Inch Linear Burner, 5-Inch Diameter
Rasmussen MFB-16-1 Massive Smooth FireBalls for 16-Inch Linear Burner, 5-Inch Diameter provide a decorative heating alternative for your ideal fire feature. The contemporary, elegant fireballs feature high quality refractory ceramic construction to withstand high heat and ensure longevity while offering 8 different color options. The Massive FireBalls are made for use with Rasmussen's 16-inch burner and can be part of your single or double-sided fireplace. The media spacing allows for a full fire look with flames that travel through and around the set. The transparent, non-uniform ceramic stain finish is hand-painted, environmentally friendly and ages beautifully without degrading in the fire. Add even more elegance to your home heating element with help from Rasmussen.
Features
- High Quality Construction - Heavy duty refractory ceramic material
- Durable Ceramic Stain Coloration - Transparent, non-uniform color that absorbs into the FireBalls and will not burn off
- Fireplace Style - Can be used with single-sided or see-thru fireplaces
- Flame Allowance - Sufficient space in between FireBalls allows for great flame coverage
- Set Size - 16-Inches
- Pieces - 8 pc. count
- Weight - 30 LB
- For use with - Rasmussen CS16 Burner
- Color Options - Choose from 8 different colors
Configurable Options
- Color - Choose between (8) colors: Natural, Black, Light Grey, Dark Grey, Beige, White, Brown, Adobe Red
Manufacturer | Rasmussen |
---|---|
Manufacturer Part Number | MFB-16-1 |
Weight | 30 lbs |
Made in USA | Yes |
Rasmussen Massive Smooth FireBalls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model # | Set Size | No. Pieces | Weight | Use with Burner | ||||||
MFB-16-1 | 16" | 8 (5") | 30 lbs | CS16 | ||||||
MFB-18-1 | 18" | 8 (6") | 50 lbs | CS18 | ||||||
MFB-21-1 | 21" | 11 (5") | 41 lbs | CS22 | ||||||
MFB-24-1 | 24" | 11 (6") | 68 lbs | CS24 | ||||||
MFB-27-1 | 27" | 11 (7") | 105 lbs | CS27W / CS30W | ||||||
MFB-27-2 | 27" | 8 (8") | 116 lbs | CS27W | ||||||
MFB-27-3 | 27" | 26 (5") | 105 lbs | CS27W | ||||||
MFB-30-1 | 30" | 14 (6") | 93 lbs | CS30 | ||||||
MFB-30-2 | 30" | 32 (5") | 62 lbs | CS30 | ||||||
MFB-30-3 | 30" | 32 (5") | 115 lbs | CS30W | ||||||
MFB-30-4 | 30" | 11 (7") | 105 lbs | CS30W | ||||||
MFB-36-1 | 36" | 14 (7") | 125 lbs | CS33W / CS36 | ||||||
MFB-36-2 | 36" | 11 (8") | 175 lbs | CS33W / CS36 | ||||||
MFB-36-3 | 36" | 38 (5") | 135 lbs | CS36 | ||||||
MFB-42-1 | 42" | 17 (7") | 155 lbs | CS42 | ||||||
MFB-42-2 | 42" | 14 (8") | 225 lbs | CS42 | ||||||
MFB-42-3 | 42" | 44 (5") | 160 lbs | CS42 | ||||||
MFB-48-1 | 48" | 20 (7") | 180 lbs | CS48 | ||||||
MFB-48-2 | 48" | 17 (8") | 275 lbs | CS48 | ||||||
MFB-48-3 | 48" | 50 (5") | 180 lbs | CS48 | ||||||
MFB-54-1 | 54" | 23 (7") | 210 lbs | CS54 | ||||||
MFB-54-2 | 54" | 62 (5") | 230 lbs | CS54 | ||||||
MFB-60-1 | 60" | 26 (7") | 240 lbs | CS60 | ||||||
MFB-60-2 | 60" | 20 (8") | 325 lbs | CS60 | ||||||
MFB-60-3 | 60" | 68 (5") | 260 lbs | CS60 |

Because of the efforts of the Rasmussen family over four generations, the Rasmussen name is widely known for their innovative and elegant indoor and outdoor heating options. With gas log and media sets that combine with ultra high quality refractory ceramic construction, hand painted detail and USA roots, it is hard to find anyone in the industry who perfects decorative heating more than Rasmussen.