Rasmussen CS Custom Pan Vented Fireplace Burner Kit with Round Legs
By Rasmussen
SKU
CS-SR-Config
Regular Price
$637.50
Special Price
$510.00
All Rasmussen vented pan burners are constructed from heavy duty 16-gauge steel and feature welded seams for maximum performance. The included pan filler completely covers the burner tubes while the gas pressurizes under the filler before breaking through to create a dancing, smoky wood-like flame.
Features
- Heavy Duty Construction - High quality 16-gauge stainless steel construction for a superior fireplace option that will withstand the rigors of frequent use
- Base - Round legs
- Vented Unit - Designed for vented fireplace enclosures only, and must be used with a damper clamp
- Includes - Burner/grate, pan filler, ember magic, flexible stainless steel non-whistling connector kit, a damper clamp and instructions
- Specifications - See chart below
Configurable Options
- Log Size - Choose from (13) sizes: 16, 18, 21, 24, 27, 30 (and 30W), 33, 36, 42, 48, 54, 60-inches
Manufacturer | Rasmussen |
---|---|
Manufacturer Part Number | CS-SR-Config |
Burner Part Number | CS-SR |
Made in USA | No |
Rasmussen Custom Pan Fireplace Burner Kit with Round Legs | |||||||
---|---|---|---|---|---|---|---|
Model # | Log Set Size | Actual Burner Size | Min. Footprint Dimensions to Center Assembly in Firebox | Weight | Certification | BTU/hr (NG / LP) | Fireplace Type |
CS16-SR | 12", 15", 16" | 16" x 12" | 22" front / 17" rear / 14" depth | 25 lbs | RIW | 65k / 27k | Single/Double Faced |
CS18-SR | 18" | 18" x 12" | 24" front / 19" rear / 14" depth | 28 lbs | RIW | 75k / 27k | Single/Double Faced |
CS21-SR | 20", 21" | 21" x 12" | 27" front / 22" rear / 14" depth | 32 lbs | RIW | 76k / 35k | Single/Double Faced |
CS24-SR | 24" | 24" x 12" | 30" front / 25" rear / 14" depth | 36 lbs | RIW | 90k / 37k | Single/Double Faced |
CS27W-SR | 24", 27" | 27" x 16" | 33" front / 28" rear / 18" depth | 56 lbs | RIW | 100k / 60k | Single/Double Faced |
CS30-SR | 27", 30" | 30" x 12" | 36" front / 31" rear / 14" depth | 47 lbs | RIW | 110k / 50k | Single/Double Faced |
CS30W-SR | 27", 30" | 30" x 16" | 36" front / 31" rear / 18" depth | 60 lbs | RIW | 120k / 70k | Single/Double Faced |
CS33W-SR | 30", 33" | 33" x 16" | 39" front / 34" rear / 18" depth | 70 lbs | RIW | 130k / 75k | Single/Double Faced |
CS36-SR | 36" | 36" x 16" | 42" front / 37" rear / 18" depth | 74 lbs | RIW | 140k / 85k | Single/Double Faced |
CS42-SR | 42" |
42" x 16" |
48" front / 43" rear / 18" depth | 81 lbs | RIW | 150k / 95k | Single/Double Faced |
CS48-SR | 48" | 48" x 16" | 54" front / 49" rear / 18" depth | 98 lbs | RIW | 175k / 105k | Single/Double Faced |
CS54-SR | 54" | 54" x 16" | 60" front / 55" rear / 18" depth | 110 lbs | RIW | 215k / 145k | Single/Double Faced |
CS60-SR | 60" | 60" x 16" | 66" front / 61" rear / 18" depth | 120 lbs | RIW | 225k / 185k | Single/Double Faced |
About the Manufacturer

Because of the efforts of the Rasmussen family over four generations, the Rasmussen name is widely known for their innovative and elegant indoor and outdoor heating options. With gas log and media sets that combine with ultra high quality refractory ceramic construction, hand painted detail and USA roots, it is hard to find anyone in the industry who perfects decorative heating more than Rasmussen.